Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$338 MonthlyLocation, Location, Location!! This amazing University City condo shows like new and offers one of the best locations in the city. Less than a 5 minute walk to the C-train, U of C, groceries, restaurants, banks, etc. It comes with lots of amenities, fitness center, in-suite laundry, storage, and a titled underground parking stall is included. Walk into the unit and you're greeted with a very functional floor plan, large windows, completed with patio door to balcony with views of the university and hillside. Loads of natural light flood the living room, kitchen and bedroom. The second bedroom can double as a den or office. Do not miss out this fantastic apartment with low condo fee! (id:42493)
MLS® Number | A1226553 |
Property Type | Single Family |
Community Name | Brentwood |
Community Features | Pets Allowed With Restrictions |
Features | Other, Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512882 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 12 |
Size Interior | 507 Sqft |
Total Finished Area | 507 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.08 Ft x 7.58 Ft | ||
Main Level | Bedroom | 9.58 Ft x 8.42 Ft | ||
Main Level | Eat In Kitchen | 12.75 Ft x 9.92 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24506204/1003-30-brentwood-common-nw-calgary-brentwood
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.