Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Water
$466.80 MonthlyBack on market due to buyers' financing reason. Fantastic opportunity for investors or first-time home buyers. The ENTIRE size of this apartment is 910 SF. The private CORNER UNIT welcomes you to a spacious living room, kitchen, breakfast nook, good size in-unit laundry, and a large balcony with a private fenced yard. The lower level has three bedrooms, 4 pc bathroom, a large storage room, and a third exit from the upper level. Some of the updates throughout the years include laminate flooring, an updated kitchen, brand-new carpet, and fresh paint. The unit is a perfect home for outdoor enthusiasts with parks, pathways to the river, quick access to the mountains and more right at your doorstep! The location can't be beaten with the amenities directly across the street - Market Mall, transit, and schools.Additionally, the close proximity to the University of Calgary & Children's Hospital would make it great as a rental or investment property. There is plenty of street parking for your visitors or for personal use. The increased renal market will be straightforward to cover the investment cost. (id:42493)
MLS® Number | A2016372 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 7910354 |
Bathroom Total | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Multi-level |
Basement Type | Unknown |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 407.9 Sqft |
Total Finished Area | 407.9 Sqft |
Type | Apartment |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 10.08 Ft x 14.17 Ft | ||
Basement | Bedroom | 8.33 Ft x 10.50 Ft | ||
Basement | Bedroom | 8.00 Ft x 10.50 Ft | ||
Basement | 4pc Bathroom | 5.00 Ft x 8.08 Ft | ||
Basement | Storage | 7.83 Ft x 4.67 Ft | ||
Main Level | Laundry Room | 4.42 Ft x 7.08 Ft | ||
Main Level | Kitchen | 8.25 Ft x 9.00 Ft | ||
Main Level | Dining Room | 9.67 Ft x 8.08 Ft | ||
Main Level | Other | 6.08 Ft x 4.42 Ft | ||
Main Level | Living Room | 10.58 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/25151683/101-3615a-49-street-nw-calgary-varsity
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.