Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$282 Monthly***OPEN HOUSE: OCTOBER 1, 2023 SUNDAY 12PM - 3PM*** This exquisite 2-storey townhouse, with a spacious 1,117 sqft offers comfort, style, and modern living in a vibrant community.As you enter, you'll be greeted by a welcoming foyer that leads to a bright and airy hall, setting the tone for the elegance that awaits within. The main level boasts an open-concept design, seamlessly connecting the kitchen, dining area, and living space. This creates an ideal layout for entertaining guests or enjoying quality family time.The well-appointed kitchen is a culinary enthusiast's dream, featuring sleek cabinetry, and ample counter space for meal preparation. Whether you're a seasoned chef or simply love to cook, this kitchen has you covered.Completing the main floor is a convenient 2pc bathroom, perfect for guests and everyday use.Moving to the upper level, you'll find a spacious hall leading to the primary bedroom. This tranquil retreat boasts a generous 4pc ensuite bath and a walk-in closet, providing both comfort and convenience. Two additional bedrooms and another 4pc bathroom offer flexibility for a growing family, guests, or a home office.For added convenience, a utility room and storage space are available in the unfinished basement, ready to accommodate your specific needs.Parking is a breeze with a single attached garage, providing protection for your vehicle from the elements and secure storage options.Located in the Skyview Ranch subdivision, this townhouse offers a close-knit community atmosphere, with access to parks, schools, shopping, and transportation just minutes away.Don't miss the opportunity to make this wonderful townhouse your new home. Contact us today for a private showing and experience the comfort and convenience of Skyview Ranch living. (id:42493)
12:00 pm
Ends at:3:00 pm
MLS® Number | A2078059 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park |
Community Features | Pets Not Allowed |
Features | Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1510109 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1117 Sqft |
Total Finished Area | 1117 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 2249.00 |
Size Total | 2249 Sqft|0-4,050 Sqft |
Size Total Text | 2249 Sqft|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 20.58 Ft x 31.42 Ft | ||
Basement | Storage | 3.17 Ft x 7.00 Ft | ||
Main Level | Foyer | 4.83 Ft x 7.00 Ft | ||
Main Level | Hall | 3.75 Ft x 12.50 Ft | ||
Main Level | Dining Room | 12.58 Ft x 15.17 Ft | ||
Main Level | Kitchen | 8.67 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | 4.08 Ft x 4.67 Ft | ||
Upper Level | Primary Bedroom | 15.42 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 8.50 Ft x 10.92 Ft | ||
Upper Level | Hall | 8.58 Ft x 15.50 Ft | ||
Upper Level | Other | 4.42 Ft x 7.67 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Upper Level | 4pc Bathroom | 9.75 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/26027057/102-skyview-ranch-grove-ne-calgary-skyview-ranch
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.