Welcome to 103 Hawkhill Pl - This estate home has 2425 SQFT of developed living space, vaulted ceilings, awesome floor plan, 2 large living rooms with an abundance of windows for natural light, wood burning fireplace with brick surround and log lighter, main floor laundry, 3 bedrooms up with master featuring hookups for a 3 pc ensuite. Basement hosts two additional bedrooms, 2 pc bath, huge rec room & future space for a kitchen/bar. Newer furnace and newer garage door. Other features of this corner lot property include a South facing backyard, double attached garage and wood patio. Property is located in a quiet cul-de-sac and sides onto Hawkwood Community Park, with unlimited activities - skating, soccer, basketball, baseball, various walking paths, the list goes on! (id:42493)
MLS® Number | A2067726 |
Property Type | Single Family |
Community Name | Hawkwood |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Cul-de-sac, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 8510056 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1624.48 Sqft |
Total Finished Area | 1624.48 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Depth | 33 M |
Size Frontage | 20.27 M |
Size Irregular | 5554.18 |
Size Total | 5554.18 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5554.18 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.92 Ft x 13.50 Ft | ||
Second Level | 3pc Bathroom | 10.08 Ft x 7.00 Ft | ||
Second Level | Bedroom | 12.58 Ft x 8.42 Ft | ||
Second Level | 3pc Bathroom | 7.25 Ft x 4.92 Ft | ||
Second Level | Bedroom | 12.58 Ft x 8.42 Ft | ||
Basement | Living Room | 15.33 Ft x 22.33 Ft | ||
Basement | Bedroom | 10.83 Ft x 10.50 Ft | ||
Basement | 2pc Bathroom | 6.33 Ft x 5.83 Ft | ||
Basement | Storage | 7.75 Ft x 11.08 Ft | ||
Basement | Furnace | 8.25 Ft x 6.58 Ft | ||
Main Level | Kitchen | 8.75 Ft x 11.75 Ft | ||
Main Level | Dining Room | 10.08 Ft x 9.42 Ft | ||
Main Level | Living Room | 9.08 Ft x 14.25 Ft | ||
Main Level | Living Room | 13.83 Ft x 12.17 Ft | ||
Main Level | Family Room | 17.67 Ft x 11.58 Ft | ||
Main Level | 2pc Bathroom | 3.92 Ft x 7.50 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 5.83 Ft | ||
Main Level | Other | 5.83 Ft x 4.33 Ft |
https://www.realtor.ca/real-estate/25860859/103-hawkhill-place-nw-calgary-hawkwood
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.