Nice & clean Great starter home for first time buyers or investors. Very convenient location. Beautiful cozy house with wide & bright living room, spacious kitchen with dinning room opens to big backyard and single garage. Upstairs offers a huge master bedroom with big closet, two more bedrooms and one full washroom, with another full washroom in the basement. Few years old single garage for private parking a wonderful comfort in winter. Brand new roof shingles in 2019 installed, in addition main kitchen side flooring just recently done. Fully finished basement includes, a den, big living room, full washroom and laundry. Close to all amenities, bus stop, strip mall and schools. Do not miss this low priced house, please book for your private showing. (id:42493)
MLS® Number | A2062591 |
Property Type | Single Family |
Community Name | Martindale |
Amenities Near By | Playground |
Features | Cul-de-sac, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 8911853 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Electric, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Size Interior | 1064.57 Sqft |
Total Finished Area | 1064.57 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Frontage | 8.5 M |
Size Irregular | 3132.00 |
Size Total | 3132 Sqft|0-4,050 Sqft |
Size Total Text | 3132 Sqft|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 10.42 Ft x 9.92 Ft | ||
Second Level | Bedroom | 10.33 Ft x 10.25 Ft | ||
Second Level | Bedroom | 16.75 Ft x 11.17 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Den | 7.42 Ft x 8.75 Ft | ||
Basement | Recreational, Games Room | 8.08 Ft x 12.83 Ft | ||
Main Level | Living Room | 14.83 Ft x 14.92 Ft | ||
Main Level | Kitchen | 7.00 Ft x 9.17 Ft | ||
Main Level | Dining Room | 12.00 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/25782570/105-martinbrook-place-ne-calgary-martindale
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.