Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$605.77 MonthlyAwesome views, marvelous inner city location, Luxurious, amenties rich complex. Close proximity to Pearce Estate Park, Inglewood Bird Sanctuary, the Inglewood Wildlands & natural greenspaces along the Bow River. Only minutes to the historic & eclectic Inglewood district, with quick easy access to downtown & Deerfoot Trail. Immaculate unit with 9 feet ceilings, airconditioning , two spacious bedrooms ,6 Piece en-suite washroom, walk-in closet, another full washroom, chef's pride kitchen with maple cabinets, granite counters and tiled backsplash, stainless steel appliances, spacious living room with gas fireplace, in unit laundry room with storage . East facing patio and extremely well landscaped courtyard. Monthly condo fees include heat & water-sewer, plus access to the residents amenities: media room, lounge with pool tables & kitchen, friendly concierge, bike storage & huge-state of art fitness centre. A titled storage locker is also included . So, please grab your favourite realtor and book it's showing before it's gone!!! (id:42493)
MLS® Number | A2040921 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
Plan | 0914935 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | None |
Architectural Style | High Rise |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 985 Sqft |
Total Finished Area | 985 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.83 Ft x 6.08 Ft | ||
Main Level | Living Room | 13.08 Ft x 11.92 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 12.25 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.83 Ft | ||
Main Level | Dining Room | 14.33 Ft x 7.25 Ft | ||
Main Level | Kitchen | 8.92 Ft x 11.08 Ft | ||
Main Level | Laundry Room | 7.75 Ft x 4.33 Ft | ||
Main Level | Laundry Room | 7.75 Ft x 4.33 Ft | ||
Main Level | 6pc Bathroom | 8.92 Ft x 9.25 Ft | ||
Main Level | 3pc Bathroom | 5.92 Ft x 8.17 Ft | ||
Main Level | Other | 4.58 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/25481536/109-35-inglewood-park-se-calgary-inglewood
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.