This CORNER LOT is located in the sought-after community of Cranston boasts a 9FT CEILING HEIGHT on the main floor and a thoughtfully designed floor plan that allows a lot of natural light to enter the house. With bonus central A/C and central vacuum with attachments. This wonderful home has been FRESHLY PAINTED. In the huge backyard, a walkway leads to the 2-car parking garage. The wonderful community of Cranston has parks and tons of walking paths including ridge paths overlooking the Fish Creek Park and Bow River. It has 5 schools, 3 strip malls, express buses to Downtown and to the Somerset C-train station. It is just a 8-minute drive to the South Health Campus Hospital and the Seton Shopping Centre. (id:42493)
MLS® Number | A2020879 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1211190 |
Structure | Deck, Porch, Porch, Porch, Clubhouse, Squash & Raquet Court |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1551.4 Sqft |
Total Finished Area | 1551.4 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Frontage | 4.49 M |
Size Irregular | 4703.83 |
Size Total | 4703.83 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4703.83 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.83 Ft x 14.17 Ft | ||
Second Level | Den | 9.08 Ft x 14.75 Ft | ||
Second Level | Bedroom | 9.42 Ft x 10.17 Ft | ||
Second Level | Bedroom | 13.00 Ft x 9.17 Ft | ||
Second Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 5.67 Ft x 8.50 Ft | ||
Basement | Furnace | 8.42 Ft x 12.17 Ft | ||
Basement | Recreational, Games Room | 17.75 Ft x 17.08 Ft | ||
Basement | Bedroom | 12.33 Ft x 9.58 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
Main Level | Living Room | 12.58 Ft x 9.00 Ft | ||
Main Level | Kitchen | 12.83 Ft x 12.83 Ft | ||
Main Level | Family Room | 12.83 Ft x 14.67 Ft | ||
Main Level | Dining Room | 11.25 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/25214600/111-cranford-common-se-calgary-cranston
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.