ATTENTION :INVESTORS AND FIRST TIME HOME BUYERS! Total of 6 AMAZING BEDROOMS + 4 FULL BATH and has SEPARATE ENTRANCE going to the PROFESSIONALLY DONE BASEMENT ( WET BAR AREA WITH FRIDGE AND DISHWASHER). Absolutely BEAUTIFUL AND FULLY FENCED 2 storey home with a UNIQUE Floor plan built by EXCEL HOMES ! A VERY RARE OPPORTUNITY to own this NEWLY BUILT AND GORGEOUS INVESTMENT PROPERTY (FEELS LIKE YOU ARE IN A CORNER LOT WITH TONS OF UPGRADES!!!) OFFERS ALMOST 2519 SQ FT in developed living space. OTHER FEATURES INCLUDE: BONUS ROOM upstairs + ENORMOUS WALK IN CLOSET AT THE MASTERS BEDROOM + HUGE WINDOWS providing tons of natural light + 9 FT. CEILING ON MAIN FLOOR AND BASEMENT +LUXURY VINYL PLANK ALL THROUGHOUT (NO CARPETS which makes this home easy to maintain) 2 WASHER + 2 DRYER + 2 REFRIGERATOR +2 DISHWASHER+UPGRADED STAINLESS STEEL KITCHEN APPLIANCES +QUARTZ KITCHEN COUNTER TOP including counters inside the washrooms. AMENITIES IN MINUTES: WALKING DISTANCE to bus stop, CLOSE TO schools, parks, SOBEYS, TIM HORTONS, BANKS AND RESTAURANTS .FEW MINUTES DRIVE TO STONEY TRAIL AND DEERFOOT .BOOK FOR YOUR PRIVATE SHOWING NOW and MAKE AN OFFER! (id:42493)
MLS® Number | A2028243 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Features | See Remarks, Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1811915 |
Structure | See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, See Remarks |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks, Vinyl Siding |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800.8 Sqft |
Total Finished Area | 1800.8 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Frontage | 2.77 M |
Size Irregular | 299.00 |
Size Total | 299 M2|0-4,050 Sqft |
Size Total Text | 299 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6.42 Ft x 8.42 Ft | ||
Second Level | Primary Bedroom | 14.00 Ft x 12.17 Ft | ||
Second Level | 3pc Bathroom | 8.67 Ft x 7.42 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Second Level | Bonus Room | 10.08 Ft x 9.50 Ft | ||
Second Level | Bedroom | 11.83 Ft x 9.33 Ft | ||
Second Level | Bedroom | 9.25 Ft x 11.92 Ft | ||
Second Level | Laundry Room | 6.33 Ft x 5.00 Ft | ||
Basement | Bedroom | 9.83 Ft x 12.08 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
Basement | Other | 2.17 Ft x 13.00 Ft | ||
Basement | Living Room | 15.67 Ft x 11.42 Ft | ||
Basement | Other | 5.67 Ft x 5.75 Ft | ||
Basement | Bedroom | 10.67 Ft x 10.25 Ft | ||
Basement | Other | 7.67 Ft x 11.25 Ft | ||
Main Level | Other | 3.25 Ft x 5.58 Ft | ||
Main Level | Other | 5.33 Ft x 6.42 Ft | ||
Main Level | Bedroom | 12.08 Ft x 10.92 Ft | ||
Main Level | 3pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Main Level | Kitchen | 8.42 Ft x 18.08 Ft | ||
Main Level | Other | 5.67 Ft x 9.33 Ft | ||
Main Level | Living Room | 11.92 Ft x 12.75 Ft | ||
Main Level | Dining Room | 10.58 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/25314022/118-magnolia-square-se-calgary-mahogany
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.