This Former showhome, stunning mountain view, south backyard walkout basement shows 10/10! The main floor features a huge foyer with tiled floors and front entrance closet. The bright open floor concept features warm modern tone colors, a large living room with beautiful gas fireplace feature, kitchen come with stainless steel appliance ( fridge is 3 years old) and granite counter top, large dining area and lots of windows pouring in tons of natural light, living room and kitchen are both south facing, lots of sunshine. The main floor also features a 2 piece bath and laundry/mud room off the attached double garage. A nice size office complete the main floor. Upstairs you will find 3 bedrooms with built in closets having tons of storage space, a large vaulted bonus room and a cozy master with 5 pieces ensuite. Lower level walkout includes storage room, and 2 bedrooms with a 3 pieces bath! Two of the three bedrooms are south facing! The shingles is replaced summer 2020. Built in speaker for entire house. This superb location is a mere 10 minute walk to the Tuscany LRT station, a 2 minute walk to the Rocky Ridge Community Center including the ice rink for winter skating, and boating on the pond in the summer, and don't forget the wading and splash pool! It's a quick 5 minute drive to the Shane Homes RockyRidge YMCA. (id:42493)
MLS® Number | A2010947 |
Property Type | Single Family |
Community Name | Rocky Ridge |
Features | Other |
Parking Space Total | 4 |
Plan | 0311362 |
Structure | Deck, Clubhouse |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1998 Sqft |
Total Finished Area | 1998 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Frontage | 12 M |
Size Irregular | 4833.00 |
Size Total | 4833 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4833 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8.00 Ft x 4.83 Ft | ||
Second Level | Primary Bedroom | 13.83 Ft x 15.00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 11.75 Ft | ||
Second Level | 5pc Bathroom | 11.67 Ft x 12.33 Ft | ||
Second Level | Bedroom | 11.75 Ft x 10.33 Ft | ||
Second Level | Family Room | 18.42 Ft x 17.92 Ft | ||
Basement | 3pc Bathroom | 7.08 Ft x 4.83 Ft | ||
Basement | Bedroom | 9.42 Ft x 8.17 Ft | ||
Basement | Bedroom | 9.42 Ft x 8.92 Ft | ||
Basement | Other | 17.75 Ft x 20.50 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.08 Ft | ||
Main Level | Kitchen | 17.42 Ft x 24.25 Ft | ||
Main Level | Den | 9.83 Ft x 6.58 Ft | ||
Main Level | Living Room | 13.92 Ft x 16.92 Ft |
https://www.realtor.ca/real-estate/25045932/128-rockywood-park-nw-calgary-rocky-ridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.