Welcome to this two story 2018 Genesis built home in the amazing community of Saddle ridge. This house offers almost 2300sq ft area above grade. Two living areas, spacious kitchen, a pantry, a den/office and a 2 pc bathroom with 9 ft. ceiling complete the main floor. Upstairs, you find two master bedrooms with ensuite bathrooms and walk in closets, two more bedrooms, bonus room, and a huge laundry room, which makes total number of full washrooms upstairs to 3. There is a separate entrance for the three bedroom legal basement suite. The basement has a full washroom and separate laundry. The separate entrance to the basement is covered to avoid the snow in the winters. The backyard is fully fenced giving the owner a sense of privacy. The whole house is fully airconditioned and has big windows with remote controlled blinds and full wall drapes. Extended concrete parking pad created additional parking space. This house is a few steps away from community parks, different schools, bus stops, and shopping stores. (id:42493)
MLS® Number | A2063643 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1810957 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Range - Electric, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2283 Sqft |
Total Finished Area | 2283 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 32.92 M |
Size Frontage | 10.06 M |
Size Irregular | 3476.74 |
Size Total | 3476.74 Sqft|0-4,050 Sqft |
Size Total Text | 3476.74 Sqft|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 10.50 Ft x 10.17 Ft | ||
Second Level | Primary Bedroom | 13.25 Ft x 13.25 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
Second Level | Bedroom | 12.17 Ft x 11.67 Ft | ||
Second Level | Bedroom | 10.42 Ft x 8.50 Ft | ||
Second Level | 4pc Bathroom | 10.00 Ft x 5.83 Ft | ||
Second Level | 4pc Bathroom | 9.17 Ft x 8.00 Ft | ||
Second Level | 5pc Bathroom | 10.42 Ft x 9.33 Ft | ||
Basement | Kitchen | 8.00 Ft x 4.50 Ft | ||
Basement | Dining Room | 12.33 Ft x 12.17 Ft | ||
Basement | Bedroom | 10.00 Ft x 10.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 15.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 12.00 Ft | ||
Basement | 4pc Bathroom | 8.75 Ft x 6.00 Ft | ||
Main Level | Kitchen | 13.17 Ft x 10.50 Ft | ||
Main Level | Living Room | 13.00 Ft x 11.42 Ft | ||
Main Level | Foyer | 7.83 Ft x 4.50 Ft | ||
Main Level | Den | 9.83 Ft x 9.67 Ft | ||
Main Level | Dining Room | 10.50 Ft x 9.17 Ft | ||
Main Level | Family Room | 13.75 Ft x 12.50 Ft | ||
Main Level | 2pc Bathroom | 7.17 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/25798777/130-saddlestone-park-ne-calgary-saddle-ridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.