WOW, Very Nice Bilevel in Rundle community. This house has 3 bedrooms upstairs with full Washroom (4ps) and 2ps en-suite. The lower level is fully developed with 2 illegal additional bedrooms with full washroom (3ps). Detach double garage is sold as it . There is balcony or recreation room built at the house is not registered in real property report (RPR). This house is located in very nice area and close to shops , transportations and schools. (id:42493)
MLS® Number | A1228484 |
Property Type | Single Family |
Community Name | Rundle |
Amenities Near By | Park, Playground |
Features | No Smoking Home, Level |
Parking Space Total | 2 |
Plan | 7511020 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Electric, Stove, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 916.59 Sqft |
Total Finished Area | 916.59 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 4467.00 |
Size Total | 4467 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4467 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.83 Ft x 9.58 Ft | ||
Basement | Other | 13.50 Ft x 10.17 Ft | ||
Basement | Living Room | 13.50 Ft x 12.67 Ft | ||
Basement | Bedroom | 11.17 Ft x 10.25 Ft | ||
Basement | 3pc Bathroom | 6.75 Ft x 5.00 Ft | ||
Main Level | Bedroom | 8.25 Ft x 14.33 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 14.42 Ft | ||
Main Level | Living Room | 16.92 Ft x 12.08 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 5.00 Ft | ||
Main Level | Kitchen | 12.42 Ft x 13.50 Ft | ||
Main Level | Bedroom | 8.17 Ft x 10.83 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24529537/136-rundlecairn-rise-ne-calgary-rundle
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.