[OPEN HOUSE- JAN 22, 2023, SUNDAY 12 Noon - 4 PM] Fenced Corner Home with Great backyard, Illegal Basement Suite. Main Level has a very spacious Living Space, Kitchen and a separate Dining area. Great Size Family Room and 4 great size bedrooms upstairs with 5 PC Ensuite and another full washroom, laundry room, and another prayer room. Illegal Basement Suite comes with a SEPARATE ENTRANCE & LAUNDRY and has 1 bedroom, bathroom, kitchen and living space. Big Size backyard has a huge deck painted. NEW ROOF, SIDING & NEW PAINT was done a couple years back, The features are countless - CLOSE TO BUS STOP, SCHOOLS, SHOPPING, LRT STATION. The House is equipped with central AIR CONDITIONING and GARBURATOR. Book your showing today! (id:42493)
MLS® Number | A2020540 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0510199 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Concrete, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1961.86 Sqft |
Total Finished Area | 1961.86 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Frontage | 12.05 M |
Size Irregular | 424.00 |
Size Total | 424 M2|4,051 - 7,250 Sqft |
Size Total Text | 424 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.92 Ft x 12.92 Ft | ||
Second Level | Bedroom | 11.25 Ft x 7.75 Ft | ||
Second Level | Bedroom | 9.92 Ft x 12.33 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.67 Ft | ||
Second Level | 5pc Bathroom | 12.58 Ft x 11.25 Ft | ||
Second Level | 4pc Bathroom | 9.83 Ft x 4.83 Ft | ||
Basement | Bedroom | 10.83 Ft x 16.00 Ft | ||
Basement | Kitchen | 12.50 Ft x 7.92 Ft | ||
Basement | 4pc Bathroom | 13.58 Ft x 5.50 Ft | ||
Main Level | Living Room | 24.25 Ft x 13.67 Ft | ||
Main Level | Kitchen | 10.75 Ft x 10.67 Ft | ||
Main Level | Dining Room | 11.42 Ft x 7.92 Ft | ||
Main Level | 2pc Bathroom | 7.67 Ft x 3.17 Ft |
https://www.realtor.ca/real-estate/25209010/148-saddlecrest-green-ne-calgary-saddle-ridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.