Welcome to this BRIGHT and CHEERY home BACKING onto PATHWAYS and GREEN SPACE. Located on a nice quiet street in desirable Riverbend. This lovely 2-storey, 3 bedroom home features an OPEN concept layout allowing for an abundance of natural light to flow through. The spacious master bedroom features a large walk-in closet and a full ENSUITE with soaker tub. The laundry room is conveniently located on the second floor, steps away from the bedrooms. The BRIGHT and CHEERY main floor has a sliding west-facing patio door, which allows lots of natural light and spills out onto a large fenced backyard with easy access to an extensive bike path system. This home features air-conditioning, a new roof (2017), bright SKYLIGHT and is conveniently located within walking distance to Remington YMCA fitness facility, Quarry Park Public Library, Co-Op grocery store, restaurants, schools, transit and Carburn Park. Incredible Value. (id:42493)
MLS® Number | A2019826 |
Property Type | Single Family |
Community Name | Riverbend |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 9810134 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1422.73 Sqft |
Total Finished Area | 1422.73 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 10.06 M |
Size Frontage | 3.7 M |
Size Irregular | 401.00 |
Size Total | 401 M2|4,051 - 7,250 Sqft |
Size Total Text | 401 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.83 Ft x 4.75 Ft | ||
Second Level | 4pc Bathroom | 8.33 Ft x 10.33 Ft | ||
Second Level | Bedroom | 8.67 Ft x 13.00 Ft | ||
Second Level | Bedroom | 8.75 Ft x 11.25 Ft | ||
Second Level | Laundry Room | 7.58 Ft x 5.17 Ft | ||
Second Level | Primary Bedroom | 14.08 Ft x 13.92 Ft | ||
Main Level | 2pc Bathroom | 2.67 Ft x 6.75 Ft | ||
Main Level | Kitchen | 10.83 Ft x 16.08 Ft | ||
Main Level | Living Room | 13.92 Ft x 14.25 Ft |
https://www.realtor.ca/real-estate/25201320/15-river-rock-place-se-calgary-riverbend
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.