Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$225 MonthlyWelcome to the incredible community of Sage Stone! This immaculately clean, well laid out condo won’t last long with tons of extra features and low condo fees! This 2 bedroom home is located on the top floor, an end unit bungalow style walk up with parking right in front. The generous sized living room, dining and kitchen are open concept and the primary bedroom is spacious with good closet space, the second bedroom also a good size. Some of the many features include; GRANITE Countertops in the kitchen AND the bathroom, in-floor heat, hot water on demand (never run out of hot water here!) and in unit washer/dryer laundry room. The living room has an extra large closet for storage and also a hall closet that works well as a pantry. There is a good sized private deck (that doesn’t look into the neighbors!) for bbq’ing or enjoying a glass of wine on a summer evening! Assigned parking is close to the front door and there is plenty of visitor parking! Currently occupied by a spectacular tenant that is a Landlord’s dream and would like to stay if possible, otherwise 60 days notice is required. (id:42493)
MLS® Number | A2051886 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1312486 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 798.08 Sqft |
Total Finished Area | 798.08 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Eat In Kitchen | 15.08 Ft x 13.75 Ft | ||
Upper Level | Living Room | 14.50 Ft x 11.25 Ft | ||
Upper Level | Storage | 4.92 Ft x 3.75 Ft | ||
Upper Level | Laundry Room | 8.58 Ft x 4.67 Ft | ||
Upper Level | Primary Bedroom | 11.75 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 9.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25633133/1504-250-sage-valley-road-nw-calgary-sage-hill
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.