Beautiful 7 bedroom house on the Lake in Coral Springs. 2nd floor comes with 2 en-suites. Total of 5 bathrooms. Main floor comes with separate Living Room & separate Family Room. Laundry room on Main Floor. Fully finished basement walkout basement facing the Lake. (id:42493)
MLS® Number | A2080881 |
Property Type | Single Family |
Community Name | Coral Springs |
Community Features | Lake Privileges |
Features | Cul-de-sac, No Smoking Home |
Parking Space Total | 4 |
Plan | 9512990 |
Structure | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Amenities | Laundry Facility |
Appliances | Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2750.26 Sqft |
Total Finished Area | 2750.26 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 10.95 M |
Size Frontage | 12.71 M |
Size Irregular | 7416.00 |
Size Total | 7416 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7416 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.33 Ft x 17.17 Ft | ||
Second Level | Bedroom | 12.33 Ft x 11.00 Ft | ||
Second Level | Bedroom | 12.00 Ft x 15.17 Ft | ||
Second Level | 4pc Bathroom | 12.33 Ft x 5.08 Ft | ||
Second Level | 4pc Bathroom | 8.08 Ft x 6.17 Ft | ||
Second Level | 5pc Bathroom | 17.08 Ft x 8.08 Ft | ||
Second Level | Primary Bedroom | 19.17 Ft x 15.75 Ft | ||
Basement | Bedroom | 11.67 Ft x 12.58 Ft | ||
Basement | Bedroom | 12.33 Ft x 11.92 Ft | ||
Basement | 4pc Bathroom | 11.67 Ft x 7.92 Ft | ||
Basement | Recreational, Games Room | 34.08 Ft x 19.17 Ft | ||
Basement | Storage | 5.42 Ft x 6.42 Ft | ||
Main Level | Bedroom | 12.08 Ft x 12.08 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 9.00 Ft | ||
Main Level | Dining Room | 14.25 Ft x 8.58 Ft | ||
Main Level | Foyer | 9.92 Ft x 12.58 Ft | ||
Main Level | Kitchen | 19.25 Ft x 19.17 Ft | ||
Main Level | Laundry Room | 8.92 Ft x 5.58 Ft | ||
Main Level | Living Room | 15.92 Ft x 15.08 Ft | ||
Main Level | Living Room | 13.00 Ft x 14.58 Ft |
https://www.realtor.ca/real-estate/26072500/151-coral-shores-landing-ne-calgary-coral-springs
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.