Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$566.64 MonthlyLocated in the desirable SW community of Oakridge, this townhome in Palace Oaks is ideal for a first time buyer or investor! Located in a great BACKING ON TO GREEN SPACE, this home features 2 bedrooms, 1 bathroom and almost 1000 sq ft of living space! The main level offers a bright and spacious living room leading to sliding patio doors to a large west-facing balcony and a separate dining area. The gally-style kitchen is bright with a large window over the sink and white cabinets. The upper level features 2 bedrooms including a LARGE MASTER BEDROOM, a 4-pc bathroom, and a conveniently located laundry area. Enjoy the added benefits of a covered carport, extra visitor parking and a pet friendly complex. The exterior is newly painted including doors and decks. With a little TLC, this unit can be tailored to your taste.Living in Oakridge means that you are perfectly situated near great schools, shopping, Southland Leisure Center, the RockyView Hospital. Not to mention being just minutes away from some of Calgary's best outdoor spaces like the Glenmore Sailing Club, South Glenmore Park, Heritage Park and Weaslehead flats! There is also quick access to Stoney Trail and Chinook Center. Don’t miss out on this great opportunity to own a townhome in this highly desirable community! Book your viewing appointment today! (id:42493)
MLS® Number | A2078351 |
Property Type | Single Family |
Community Name | Oakridge |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 7810236 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 982.8 Sqft |
Total Finished Area | 982.8 Sqft |
Type | Row / Townhouse |
Carport |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Furnace | 4.50 Ft x 2.92 Ft | ||
Lower Level | Foyer | 6.75 Ft x 3.08 Ft | ||
Main Level | Living Room | 19.17 Ft x 10.08 Ft | ||
Main Level | Dining Room | 9.75 Ft x 10.33 Ft | ||
Main Level | Kitchen | 8.83 Ft x 7.67 Ft | ||
Main Level | Other | 5.58 Ft x 4.00 Ft | ||
Upper Level | 4pc Bathroom | 10.75 Ft x 7.83 Ft | ||
Upper Level | Laundry Room | 9.00 Ft x 3.33 Ft | ||
Upper Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 14.75 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/26024559/1603-2520-palliser-drive-sw-calgary-oakridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.