Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks
$393.14 MonthlyLook carefully,This 3 bedroom townhouse shows well,Oak parquet flooring in the entrance,good quality vinyl flooring .Nice paint ,clean .Main floor boasts of a nice sunny living room with patio door to sunny south rear fenced yard.Lower level is fully developed ,good washer and dryer area in lower level.loads of storage ,good mechanicals,This home shows pride of ownership and shows well. details,some notice is needed as there are children here. (id:42493)
MLS® Number | A2019986 |
Property Type | Single Family |
Community Name | Falconridge |
Communication Type | Cable Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8011020 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Range, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Parquet |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1126 Sqft |
Total Finished Area | 1126 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.08 Ft x 15.08 Ft | ||
Second Level | Bedroom | 13.08 Ft x 8.08 Ft | ||
Second Level | Bedroom | 10.92 Ft x 8.83 Ft | ||
Second Level | 4pc Bathroom | 9.67 Ft x 5.00 Ft | ||
Basement | Other | 11.58 Ft x 10.67 Ft | ||
Basement | Other | 16.67 Ft x 13.75 Ft | ||
Basement | Den | 8.00 Ft x 8.67 Ft | ||
Main Level | Living Room | 17.25 Ft x 10.92 Ft | ||
Main Level | 2pc Bathroom | 7.33 Ft x 2.83 Ft | ||
Main Level | Pantry | 2.00 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/25202514/172-20-falbury-crescent-ne-calgary-falconridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.