Introducing a NEW BUILD by Jayman Homes in a vibrant community of Cornerstone. This stunning two storey home boasts 2304 sqft of living space with 4 bedrooms and 3 full bathrooms. This energy efficient home also features SOLAR PANELS to reduce your monthly costs significantly. A Beautifully designed home with a bedroom and a full bathroom on the main floor. SEPERATE EXTERIOR ENTRANCE to access the basement. Luxury vinyl throughout the main floor. Elegant kitchen features ceiling height kitchen cabinets, built in microwave and an OVERSIZED island for ample space. Upper level features a primary bedroom with 5 piece ensuite bathroom. Also 2 additional bedrooms, laundry and an exceptionally designed bonus room. This conveniently located home backs onto green space with easy access to Country hills blvd and Stoney trail. Book your showing today. (id:42493)
MLS® Number | A2022476 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | Phase 5b |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Water Heater - Tankless |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2304.7 Sqft |
Total Finished Area | 2304.7 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Depth | 35.81 M |
Size Frontage | 8.99 M |
Size Irregular | 3456.00 |
Size Total | 3456 Sqft|0-4,050 Sqft |
Size Total Text | 3456 Sqft|0-4,050 Sqft |
Zoning Description | Rg-residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.00 Ft x 10.67 Ft | ||
Second Level | Bedroom | 9.00 Ft x 10.58 Ft | ||
Second Level | 4pc Bathroom | 6.42 Ft x 8.67 Ft | ||
Second Level | Bonus Room | 11.50 Ft x 12.08 Ft | ||
Second Level | 5pc Bathroom | 10.08 Ft x 13.67 Ft | ||
Second Level | Primary Bedroom | 12.33 Ft x 14.17 Ft | ||
Second Level | Laundry Room | 5.83 Ft x 5.92 Ft | ||
Main Level | Other | 4.25 Ft x 9.67 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.42 Ft | ||
Main Level | 3pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | Other | 7.50 Ft x 7.42 Ft | ||
Main Level | Kitchen | 16.00 Ft x 14.25 Ft | ||
Main Level | Pantry | 6.33 Ft x 4.92 Ft | ||
Main Level | Dining Room | 10.00 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/25283659/18-cornerstone-parade-ne-calgary-cornerstone
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.