Maintenance, Ground Maintenance
$220 MonthlyThe 'Fen' Built by Rohit Communities, one of Alberta’s largest homebuilders in the community of Seton, walking distance to the world’s largest Seton YMCA (2 minutes), South Calgary Campus Hospital (10 minutes), as well as close to schools, shopping and much more! This is a townhouse where the main floor has 9-foot ceilings & upon entry you are greeted by an open concept floor plan and living area that provides the perfect space for entertaining. The kitchen is complete with quartz countertops, designer fixtures & stainless-steel appliances. The upper level is complete with 3 bedrooms with full en-suite & walk-in closet for the master bedroom as well as a main bathroom for the second and third bedrooms. This home is finished in the "Glass Tower" designer interior with beautifully sleek hardware, quartz countertops throughout, laminate flooring in the living space and tiled bathroom floors. To top it off, this home has a single attached garage! LATE SPRING 2023 POSSESSION. (id:42493)
MLS® Number | A2027462 |
Property Type | Single Family |
Community Name | Seton |
Community Features | Pets Allowed |
Features | See Remarks, Other |
Parking Space Total | 1 |
Plan | 1811198 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Laminate |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1230.19 Sqft |
Total Finished Area | 1230.19 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12.00 Ft x 7.00 Ft | ||
Main Level | Living Room/dining Room | 17.50 Ft x 16.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.50 Ft x 12.83 Ft | ||
Upper Level | Other | 12.92 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.83 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25309287/19637-48-street-se-calgary-seton
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.