Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$571.09 Monthly***Vacant quick possession*** RIVER VIEWS from the best priced 2 bed/2 bath in the complex! From the front door, step into your LARGE foyer (with computer desk area) and then into the large OPEN living room/kitchen with loads of windows for loads of natural light. Access from the main area to the LARGE covered deck with views of the river pathways. Two great sized bedrooms, with the primary suite boasting river views and a full ensuite and a full second main bathroom to complete the amenities. The functional floor plan lends itself to entertaining friends or just relaxing at home with your loved one. The home has many upgrades and perks including granite counters, stainless appliances, in suite laundry and underground parking. Centrally located close to restaurants, pubs, shopping and the river pathway system! (id:42493)
MLS® Number | A2036786 |
Property Type | Single Family |
Community Name | Downtown East Village |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1012483 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 20 |
Size Interior | 876 Sqft |
Total Finished Area | 876 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cc-et |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.58 Ft x 14.08 Ft | ||
Main Level | Kitchen | 10.42 Ft x 8.08 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 10.92 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 14.42 Ft x 9.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25427646/202-325-3-street-se-calgary-downtown-east-village
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.