Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Sewer, Waste Removal, Water
$290 MonthlyGreat property for Investment or first time home purchase ! This is a second floor South End Unit features its own separate entry, 4 bedrooms, a living room, kitchen with eating nook, 4pc bathroom, and in suite laundry. Huge windows offering great nature lights throughout. An assigned parking stall located close to the entrance . This self-managed complex features of low condo fee of $290, including heating , water and sewer, insurance and exterior maintenance. Newer hot water tank. Newer the building roof singles. Convenient location in the desirable Huntington Hill community : bus stop a few steps away ,only 20 minutes to downtown, close to superstores, schools, library, banks, recreation centre , day cares etc. Good cash cash flow for investment and good for live as well. This Unit won't last long and call your realtor to view! (id:42493)
MLS® Number | A2036408 |
Property Type | Single Family |
Community Name | Huntington Hills |
Amenities Near By | Park, Playground |
Features | No Smoking Home, Level |
Parking Space Total | 1 |
Plan | 0714168 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1096 Sqft |
Total Finished Area | 1096 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.83 Ft x 3.67 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.83 Ft | ||
Main Level | Dining Room | 6.17 Ft x 8.83 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 10.67 Ft | ||
Main Level | Bedroom | 8.58 Ft x 10.67 Ft | ||
Main Level | Bedroom | 10.08 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 13.42 Ft | ||
Main Level | Living Room | 10.25 Ft x 13.42 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.17 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/25457616/204-1119-78-avenue-nw-calgary-huntington-hills
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.