Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Water
$410.06 MonthlyBEAUTIFUL TWO BEDROOMS PLUS A DEN UNIT, 2 FULL BATHS, BRAND NEW LVP FLOORING THROUGHOUT, BRAND NEW PAINT, NICE BALCONY, BEAUTIFUL KITCHEN WITH GRANITE COUNTER TOPS, WASHER- DRYER IN UNIT, UNDERGROUND PARKING, VERY NICE LAY OUT, GREAT LOCATION WHICH IS WALKING DISTANCE TO ALL THE AMENITIES LIKE SHOPPING, TRANSIT AND LRT, GENESIS CENTRE ETC. SHOWS 10 OUT OF 10. VACANT FOR IMMEDIATE POSSESSION ! (id:42493)
MLS® Number | A1220772 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Features | Other, Elevator, Parking |
Parking Space Total | 1 |
Plan | 1412846 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 770.45 Sqft |
Total Finished Area | 770.45 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.67 Ft x 10.58 Ft | ||
Main Level | Kitchen | 15.25 Ft x 11.25 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 9.92 Ft | ||
Main Level | Bedroom | 9.92 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 7.67 Ft | ||
Main Level | Den | 8.83 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/24437726/205-15-saddlestone-way-ne-calgary-saddle-ridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.