BACKING ON TO GREENSPACE - AMAZING VALUE!!! Welcome to Edgemont! This property has a total of 4 bedrooms, 3.5 bathrooms and over 3,300 SQFT of development! The main floor has an estate style layout with open to above ceilings, hardwood floors, office/den and open concept kitchen with an island and tons of storage! The upper level has 3 good size bedrooms and 2 full bathrooms including a Large Master with a walk-in closet and a 5 pce ensuite! The lower level has another bedroom, full bathroom and a large open family room. Great for entertaining! Call and schedule your showing today! (id:42493)
MLS® Number | A2072529 |
Property Type | Single Family |
Community Name | Edgemont |
Amenities Near By | Park |
Parking Space Total | 4 |
Plan | 9711556 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2234.4 Sqft |
Total Finished Area | 2234.4 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 39.97 M |
Size Frontage | 12.89 M |
Size Irregular | 514.00 |
Size Total | 514 M2|4,051 - 7,250 Sqft |
Size Total Text | 514 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.00 Ft x 13.42 Ft | ||
Second Level | Other | 6.08 Ft x 9.67 Ft | ||
Second Level | 5pc Bathroom | 15.17 Ft x 7.25 Ft | ||
Second Level | Bedroom | 12.00 Ft x 9.50 Ft | ||
Second Level | Bedroom | 9.58 Ft x 13.50 Ft | ||
Second Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
Basement | Furnace | 7.42 Ft x 15.42 Ft | ||
Basement | Laundry Room | 6.50 Ft x 9.83 Ft | ||
Basement | Family Room | 14.17 Ft x 23.83 Ft | ||
Basement | Storage | 14.50 Ft x 5.67 Ft | ||
Basement | Den | 11.33 Ft x 7.17 Ft | ||
Basement | 3pc Bathroom | 6.00 Ft x 10.33 Ft | ||
Basement | Bedroom | 11.42 Ft x 11.33 Ft | ||
Main Level | Other | 8.00 Ft x 6.08 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 4.67 Ft | ||
Main Level | Other | 5.67 Ft x 8.33 Ft | ||
Main Level | Office | 9.92 Ft x 10.50 Ft | ||
Main Level | Family Room | 13.08 Ft x 15.08 Ft | ||
Main Level | Kitchen | 13.75 Ft x 16.92 Ft | ||
Main Level | Breakfast | 9.00 Ft x 5.83 Ft | ||
Main Level | Dining Room | 14.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 11.92 Ft x 13.17 Ft |
https://www.realtor.ca/real-estate/25941221/208-edgebrook-park-nw-calgary-edgemont
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.