Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$688.50 Monthly**HUGE PRICE REDUCTION!** Why rent when you can own this gorgeous condo located at Evergreen Place! Almost a thousand square feet of living space, this two large bedroom corner unit will impress even the most discerning buyer. Enjoy the open concept with a gorgeous kitchen and cozy Livingroom allowing plenty of space to furnish it to your liking. The windows let in light all day making it sunny and bright outside of which you will find your private patio for you to enjoy. Great proximity to shopping, transit and schools with an easy access to Mcleod trail and Stoney! The unit comes with two underground titled parking stalls and has in suite laundry and storage. Condo fees include all utilities for easy turn key living! Book your showing today! (id:42493)
MLS® Number | A2002797 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0513033 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Heating Type | Other |
Stories Total | 4 |
Size Interior | 990 Sqft |
Total Finished Area | 990 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.75 Ft x 8.33 Ft | ||
Main Level | Kitchen | 9.42 Ft x 11.33 Ft | ||
Main Level | Storage | 5.00 Ft x 6.50 Ft | ||
Main Level | Living Room | 12.42 Ft x 12.00 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 3.25 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft | ||
Main Level | Dining Room | 9.83 Ft x 11.17 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.42 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 11.25 Ft | ||
Main Level | Other | 3.75 Ft x 7.42 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/24899713/2102-2371-eversyde-avenue-sw-calgary-evergreen
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.