Pick some of your colours and finishings!! Welcome to 2216-42 ST SE with separate door to basement and a stylish front elevation that is very pleasing. The grand entrance space with extra wide staircase is sure to impress. Open floorplan from the large dining area that flows into the kitchen and massive family room. There is a nice kitchen island, pantry with sliding door, half bath and a gas fireplace completes the main floor. Upstairs features a stunning master 5 piece ensuite, big walk in closet, 2 other spacious bedrooms, and convenient side by side laundry. The basement will be finished with 2 bedrooms, full 4 piece bath, 2nd set of laundry roughed in and wet bar / living area. Utility room has 2 furnaces, an HRV unit and a Radon Gas outlet. The 100 amp service is underground and has a subpanel in the detached garage. This detached home is priced very well for everything you're getting. Call today to view this home!! Anticipated completion by June 30th. (id:42493)
MLS® Number | A1213535 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Playground |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 2900w |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1828 Sqft |
Total Finished Area | 1828 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Size Depth | 37.18 M |
Size Frontage | 7.62 M |
Size Irregular | 289.00 |
Size Total | 289 M2|0-4,050 Sqft |
Size Total Text | 289 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.00 Ft x 10.50 Ft | ||
Basement | Bedroom | 9.00 Ft x 10.50 Ft | ||
Basement | Living Room | 10.83 Ft x 11.42 Ft | ||
Basement | 4pc Bathroom | 5.00 Ft x 10.50 Ft | ||
Main Level | Other | 15.50 Ft x 16.08 Ft | ||
Main Level | Dining Room | 12.25 Ft x 12.50 Ft | ||
Main Level | Living Room | 12.08 Ft x 14.00 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.17 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 11.08 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 12.67 Ft | ||
Upper Level | Primary Bedroom | 11.00 Ft x 16.08 Ft | ||
Upper Level | Laundry Room | 5.17 Ft x 7.33 Ft | ||
Upper Level | 5pc Bathroom | 7.33 Ft x 11.08 Ft | ||
Upper Level | 4pc Bathroom | 5.33 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/24352927/2216-42-street-se-calgary-forest-lawn
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.