Attention: Investors and First-time buyers!! This home has an EXCELLENT location which is close to all amenities: Walking distance to Fr. Lacombe High school , elementary schools and C-Train (Franklin station) . Few steps to bus stop and playgrounds/parks. There are 4 bedrooms and 2 full bathroom. This humble abode has Large living room + laminate floors on the main floor + good size kitchen and dining area Other features include: Separate side entrance to the basement + Newer windows +Newer roof + newer water tank Huge backyard for your family to relax and enjoy .Spacious parking area which can accomodate three vehicles. (id:42493)
MLS® Number | A2041436 |
Property Type | Single Family |
Community Name | Albert Park/Radisson Heights |
Amenities Near By | Playground, Recreation Nearby |
Features | See Remarks |
Parking Space Total | 3 |
Plan | 7710886 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 809.3 Sqft |
Total Finished Area | 809.3 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Size Frontage | 9.44 M |
Size Irregular | 3272.23 |
Size Total | 3272.23 Sqft|0-4,050 Sqft |
Size Total Text | 3272.23 Sqft|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.33 Ft x 9.25 Ft | ||
Basement | Bedroom | 11.67 Ft x 8.50 Ft | ||
Basement | 4pc Bathroom | 5.00 Ft x 6.42 Ft | ||
Basement | Other | 8.83 Ft x 10.67 Ft | ||
Basement | Family Room | 18.17 Ft x 11.33 Ft | ||
Basement | Furnace | 8.75 Ft x 7.17 Ft | ||
Main Level | Other | 6.33 Ft x 3.25 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 10.58 Ft | ||
Main Level | Bedroom | 12.08 Ft x 8.17 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.33 Ft | ||
Main Level | Dining Room | 10.67 Ft x 8.50 Ft | ||
Main Level | Kitchen | 8.58 Ft x 8.50 Ft | ||
Main Level | Living Room | 13.00 Ft x 13.33 Ft | ||
Main Level | Other | 3.83 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/25548868/230-radley-place-se-calgary-albert-parkradisson-heights
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.