Great Opportunity to own a wonderful property in Montgomery with outstanding West views in an incredible location. This home is located within minutes of the University of Calgary, Children's Hospital, Foothills Hospital and the Bow river with walking and bike paths galore. This walk-out bungalow is as neat as a pin with the main level offering 2 bedrooms, large living and functional kitchen with outstanding westerly views. The main floor leads out to a spacious deck that overlooks the treed yard with garden areas, Double detached 26 x 24 garage and additional RV parking. The fully finished walk-out basement has a illegal suite with family room, 4pc bathroom, bedroom and laundry room. This is a Great location to buy and hold or build your Dream Home, great Potential. Call today to view this great property and "Start Packing". (id:42493)
MLS® Number | A1226333 |
Property Type | Single Family |
Community Name | Montgomery |
Amenities Near By | Park, Playground |
Features | Back Lane, No Smoking Home |
Parking Space Total | 4 |
Plan | 4994gi |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 706 Sqft |
Total Finished Area | 706 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Garden Area, Landscaped |
Size Depth | 26.58 M |
Size Frontage | 15.24 M |
Size Irregular | 556.00 |
Size Total | 556 M2|4,051 - 7,250 Sqft |
Size Total Text | 556 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.58 Ft x 9.50 Ft | ||
Basement | Other | 10.58 Ft x 9.50 Ft | ||
Basement | Other | 13.42 Ft x 10.92 Ft | ||
Basement | Laundry Room | 7.92 Ft x 7.17 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14.00 Ft x 11.67 Ft | ||
Main Level | Kitchen | 11.33 Ft x 11.17 Ft | ||
Main Level | Dining Room | 6.67 Ft x 4.08 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 9.50 Ft | ||
Main Level | Bedroom | 11.25 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24522568/2307-mackay-road-nw-calgary-montgomery
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.