BUILDER & INVESTMENT ALERT zoned M-CG d75 in the sought-after inner city community of Tuxedo Park on this PRIME 5995 SqFt RECTANGULAR FLAT LOT (50x120ft) only A BLOCK AWAY FROM Georges P. Vanier SCHOOL & COMMUNITY PARK SPACE & within WALKING DISTANCE TO BUS STOPS & only a few short blocks to the future Green Line LRT along Centre Street. RARE QUIET MID-BLOCK LOCATION, with the highly-desirable M-CG d75 ZONING allowing for 4-PLEX development, next to an under-construction townhome project & surrounded by a mixture of charming bungalows & custom infills. This SOUTH-FACING LOT has an updated bungalow with NEW VINYL FLOORING, BASEBOARDS & INTERIOR PAINT, spacious kitchen with built-in storage, 2 bedrooms & detached 2 car garage. You'll love the great-sized living room with its sunny sunroom addition with vaulted ceilings & expanse of windows. The kitchen has plenty of cabinet space & all appliances included. Both bedrooms are bright & airy, with good closet space & full bath with laundry chute to the basement. The den/family room addition looks out into the backyard & has a large private deck. Unspoiled lower level with laundry & excellent space for storage or rec room. New vinyl flooring and baseboards in 2022 & the ROOF on the house was REPLACED in 2015. FOR THE BUILDERS, while you are working on the plans & permits for your next project, use the home as investment with possibly $2000 to $2500 in rental income every month. Unbeatable location only a block away from school & greenspaces, quick access to bus stops on Edmonton Trail & Centre Street, & when the Green Line of the highly-anticipated LRT extension is complete, you'll be within easy reach of the LRT station on Centre Street at 28 Avenue. (id:42493)
MLS® Number | A2023622 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Park, Playground |
Features | Treed, Back Lane |
Parking Space Total | 2 |
Plan | 3980am |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1949 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1048 Sqft |
Total Finished Area | 1048 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 36.52 M |
Size Frontage | 15.24 M |
Size Irregular | 557.00 |
Size Total | 557 M2|4,051 - 7,250 Sqft |
Size Total Text | 557 M2|4,051 - 7,250 Sqft |
Zoning Description | M-cg D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 14.67 Ft x 13.17 Ft | ||
Main Level | Kitchen | 10.33 Ft x 12.92 Ft | ||
Main Level | Sunroom | 8.83 Ft x 12.92 Ft | ||
Main Level | Family Room | 9.42 Ft x 11.25 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.92 Ft | ||
Main Level | Bedroom | 9.50 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/25265449/236-31-avenue-ne-calgary-tuxedo-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.