Home Sold AS IS -Where Is. Great investment property ….. Fantastic, extremely well maintained Bungalow located on Applewood Drive. This home features a total of 4 Bedroom and 3 Bathrooms, Double attached Garage, Out back enjoy the deck and fully fenced back yard with alley access. On the main floor you'll find a bright living room, open kitchen, master bedroom with an ensuite and closet, 2 extra bedrooms, a bathroom and Laundry.The kitchen has a good-sized pantry and dinette area with a large bay window overlooking the deck. The very spacious fully-finished basement features a Large Bedrooms, a Family Room, Den/ Office, Recreation Room, and another full Bathroom. Very quick access to 17th Avenue SE and East Hill amenities and Stoney Trail. Don’t miss out; book your showing TODAY!!! (id:42493)
MLS® Number | A2045155 |
Property Type | Single Family |
Community Name | Applewood Park |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 9312502 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1227 Sqft |
Total Finished Area | 1227 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 31.5 M |
Size Frontage | 11.6 M |
Size Irregular | 365.00 |
Size Total | 365 M2|0-4,050 Sqft |
Size Total Text | 365 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14.33 Ft x 10.33 Ft | ||
Basement | Family Room | 25.92 Ft x 12.08 Ft | ||
Basement | Den | 13.67 Ft x 6.67 Ft | ||
Basement | Recreational, Games Room | 19.50 Ft x 11.67 Ft | ||
Basement | Furnace | 5.92 Ft x 3.83 Ft | ||
Basement | 4pc Bathroom | 11.67 Ft x 8.42 Ft | ||
Main Level | Dining Room | 10.92 Ft x 6.00 Ft | ||
Main Level | Living Room | 15.50 Ft x 10.92 Ft | ||
Main Level | Kitchen | 20.00 Ft x 12.33 Ft | ||
Main Level | Primary Bedroom | 14.17 Ft x 10.92 Ft | ||
Main Level | Bedroom | 9.92 Ft x 8.83 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 9.42 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 3.75 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 5.50 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | Other | 6.67 Ft x 3.50 Ft |
https://www.realtor.ca/real-estate/25536290/240-applewood-drive-se-calgary-applewood-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.