Featuring a M-C1, 50 x 125 lot, nestled between the most recognizable blocks of Centre Street and Edmonton Trail in the community of Tuxedo Park. Two bedrooms on the main of this mid-century bungalow, large living room with South exposure light, eat-in kitchen plus an additional dining room, and a four piece bathroom to complete this floor. With a total of 1,944 square feet the lower level has two additional bedrooms, kitchen and living room with full bathroom. The laundry room facility is a separate area and is conveniently available to both levels. Detached single garage is accessible with an expansive front drive and offers ample more parking. Large backyard for gardening and showcases the two mature apples trees all summer long. Quick access to the downtown core, steps from city transit, shopping, schools and restaurants in the neighborhood. This inner city gem delivers multiple opportunities. (id:42493)
MLS® Number | A2027629 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Park |
Features | Treed, Back Lane, No Animal Home |
Parking Space Total | 1 |
Plan | 1367o |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Carpeted, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1031.01 Sqft |
Total Finished Area | 1031.01 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Size Frontage | 15.24 M |
Size Irregular | 579.00 |
Size Total | 579 M2|4,051 - 7,250 Sqft |
Size Total Text | 579 M2|4,051 - 7,250 Sqft |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.50 Ft x 10.08 Ft | ||
Lower Level | Bedroom | 10.17 Ft x 9.67 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 10.33 Ft x 9.08 Ft | ||
Lower Level | Living Room | 13.75 Ft x 12.67 Ft | ||
Main Level | Other | 14.92 Ft x 11.42 Ft | ||
Main Level | Dining Room | 14.92 Ft x 7.92 Ft | ||
Main Level | Living Room | 19.00 Ft x 13.92 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 10.08 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25307970/252-20-avenue-ne-calgary-tuxedo-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.