BRAND NEW BI-LEVEL DUPLEX WITH 4 LEGAL SUITES AND 4 SINGLE GARAGES IN VERY DESIRABLE GLENDALE!! Outstanding features include: 2 - 3 Bedroom upper suites - both with 4 - piece bathrooms & 3 - piece en suite bathrooms, 2 - 2 bedroom basement suites with 4- piece bathrooms, all suites with their own/separate laundry, both basement suites have in-floor heat as well as forced air furnaces, all garages insulated and drywalled - 1 heated bay, high end appliances in all including 1 suite with "Bosch" package & induction cook top, spray foam insulation/sound proofing in between suites, luxury vinyl plank flooring throughout, large deck spaces for the upper suites, sunny WEST facing back yards, ice cold A/C for both upper units and much more! Location is outstanding - close to downtown/all amenities, bus stop 1 block away, very easy access to Crowchild Trail/Glenmore Trail - all this AND located on a super quiet street! Great long term hold as everything is brand new, plus it is an excellent CASH COW! (id:42493)
MLS® Number | A1185593 |
Property Type | Single Family |
Community Name | Glendale |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 4216he |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 10 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Stove, Oven, Dryer, Microwave Range Hood Combo, Hood Fan, See Remarks, Window Coverings, Garage Door Opener |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Suite |
Basement Type | Unknown (finished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2185 Sqft |
Total Finished Area | 2185 Sqft |
Garage | |
Heated Garage | |
Other | |
Garage | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 16.46 M |
Size Frontage | 37.49 M |
Size Irregular | 6620.00 |
Size Total | 6620 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6620 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.33 Ft x 11.67 Ft | ||
Main Level | Dining Room | 11.75 Ft x 7.42 Ft | ||
Main Level | Kitchen | 10.25 Ft x 8.75 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 9.83 Ft | ||
Main Level | Bedroom | 11.42 Ft x 7.92 Ft | ||
Main Level | Bedroom | 11.42 Ft x 7.92 Ft | ||
Main Level | 3pc Bathroom | 9.75 Ft x 3.92 Ft | ||
Main Level | 4pc Bathroom | 9.83 Ft x 5.00 Ft | ||
Main Level | Living Room | 15.33 Ft x 11.67 Ft | ||
Main Level | Dining Room | 11.75 Ft x 7.42 Ft | ||
Main Level | Kitchen | 10.25 Ft x 8.75 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 9.83 Ft | ||
Main Level | Bedroom | 11.42 Ft x 7.92 Ft | ||
Main Level | Bedroom | 11.42 Ft x 7.92 Ft | ||
Main Level | 3pc Bathroom | 9.75 Ft x 3.92 Ft | ||
Main Level | 4pc Bathroom | 9.83 Ft x 5.00 Ft | ||
Unknown | Living Room/dining Room | 14.33 Ft x 13.00 Ft | ||
Unknown | Kitchen | 9.42 Ft x 9.25 Ft | ||
Unknown | Primary Bedroom | 10.75 Ft x 10.42 Ft | ||
Unknown | Bedroom | 10.75 Ft x 10.42 Ft | ||
Unknown | 4pc Bathroom | 8.83 Ft x 5.00 Ft | ||
Unknown | Living Room/dining Room | 14.33 Ft x 13.00 Ft | ||
Unknown | Kitchen | 9.42 Ft x 9.25 Ft | ||
Unknown | Primary Bedroom | 10.75 Ft x 10.25 Ft | ||
Unknown | Bedroom | 10.75 Ft x 10.42 Ft | ||
Unknown | 4pc Bathroom | 8.83 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24066677/2727-2729-40-street-sw-calgary-glendale
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.