This home was built with style and character and located in the desirable community of Albert Park. The land alone has great value especially with the double lot. This property is minutes away from downtown Calgary, walking distance to the LRT station, schools and all amenities. BASEMENT RENOVATION2019,NEW ROOFING 2019,ELICTRICAL UPGRADES 100 AMPS 20221,KITCHEN UPGRADE AND FAUCET 2020,SEWER LINE REPLACEMENT 2019,SEWER BACK FLOW REVENTER INSTALLED 2019, RMS MEASUREMENT DONE BY MEASURE PLUS (id:42493)
MLS® Number | A2020731 |
Property Type | Single Family |
Community Name | Albert Park/Radisson Heights |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 4946t |
Structure | See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1944 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1235.62 Sqft |
Total Finished Area | 1235.62 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Frontage | 12.2 M |
Size Irregular | 445.00 |
Size Total | 445 M2|4,051 - 7,250 Sqft |
Size Total Text | 445 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 10.25 Ft x 10.00 Ft | ||
Basement | Bedroom | 10.83 Ft x 8.67 Ft | ||
Basement | Bedroom | 10.67 Ft x 8.67 Ft | ||
Basement | Family Room | 17.92 Ft x 10.58 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17.33 Ft x 11.83 Ft | ||
Main Level | Kitchen | 11.83 Ft x 11.75 Ft | ||
Main Level | Dining Room | 11.75 Ft x 10.75 Ft | ||
Main Level | Primary Bedroom | 10.83 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 10.00 Ft | ||
Upper Level | Den | 10.33 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/25219900/2832-15-avenue-se-calgary-albert-parkradisson-heights
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.