3018 28th Street SW. Green Cedar Homes has done it again with building a gorgeous DETACHED 2 STOREY INCLUDING A 4 CAR GARAGE! Situated on a 41ft x 125ft LOT in one of Killarney's most desirable re developed streets. In drywall stage and ready to start with offering over 4,300 SQFT OF FINISHED LIVING SPACE. Countless high end finishes to choose from making it your dream home. ETA on possession end of September 2022. (id:42493)
MLS® Number | A1229679 |
Property Type | Single Family |
Community Name | Killarney/Glengarry |
Amenities Near By | Playground |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 56610 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Range, Microwave, Oven - Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Concrete, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Marble, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 2895.3 Sqft |
Total Finished Area | 2895.3 Sqft |
Type | House |
Garage | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 38.09 M |
Size Frontage | 12.77 M |
Size Irregular | 5125.00 |
Size Total | 5125 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5125 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19.92 Ft x 22.17 Ft | ||
Basement | Bedroom | 11.17 Ft x 10.67 Ft | ||
Basement | 3pc Bathroom | 11.17 Ft x 5.00 Ft | ||
Basement | Wine Cellar | 6.50 Ft x 8.00 Ft | ||
Basement | Bedroom | 13.25 Ft x 12.00 Ft | ||
Main Level | Den | 10.92 Ft x 11.92 Ft | ||
Main Level | Dining Room | 11.42 Ft x 12.33 Ft | ||
Main Level | Living Room | 11.42 Ft x 17.42 Ft | ||
Main Level | 2pc Bathroom | 6.42 Ft x 6.67 Ft | ||
Main Level | Kitchen | 15.67 Ft x 16.92 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 10.67 Ft | ||
Upper Level | Primary Bedroom | 13.25 Ft x 15.00 Ft | ||
Upper Level | 5pc Bathroom | 7.92 Ft x 21.42 Ft | ||
Upper Level | Laundry Room | 8.83 Ft x 6.25 Ft | ||
Upper Level | 4pc Bathroom | 8.92 Ft x 5.42 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 11.00 Ft | ||
Upper Level | Bonus Room | 11.00 Ft x 13.25 Ft |
https://www.realtor.ca/real-estate/24591273/3018-28-street-sw-calgary-killarneyglengarry
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.