This beautifully renovated property boasts three bedrooms, two bathrooms, and a fully finished illegal suite in the basement. It features an oversized double detached garage and additional parking for three more vehicles, accommodating up to five cars in total. Inside, the house is adorned with brand new laminate flooring, plush carpeting, and a brand new kitchen with sleek quartz countertops, new Cabinets and new appliances. Upgrades include a new furnace and hot water tank, ensuring energy efficiency and reliability. The basement also includes washer and dryer hookups (Washer and Dryer not included) conveniently tucked under the stairs for easy access.These features make the property appealing to those looking for extra space, parking convenience, and modern interior aesthetics. Overall, this property offers both comfort and practicality, making it an enticing option for prospective residents. This is a must see family home at a very affordable price. (id:42493)
MLS® Number | A2081110 |
Property Type | Single Family |
Community Name | Dover |
Amenities Near By | Park, Playground |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 5 |
Plan | 6716jk |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 837 Sqft |
Total Finished Area | 837 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 33.52 M |
Size Frontage | 12.19 M |
Size Irregular | 409.00 |
Size Total | 409 M2|4,051 - 7,250 Sqft |
Size Total Text | 409 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 9.70 M x 10.40 M | ||
Lower Level | 4pc Bathroom | 9.11 M x 10.10 M | ||
Lower Level | Other | 14.10 M x 8.50 M | ||
Lower Level | Other | 8.80 M x 8.50 M | ||
Lower Level | Family Room | 9.70 M x 15.50 M | ||
Lower Level | Furnace | 5.60 M x 4.80 M | ||
Lower Level | Other | 4.00 M x 3.60 M | ||
Lower Level | Laundry Room | 6.50 M x 13.50 M | ||
Main Level | Other | 4.80 M x 3.50 M | ||
Main Level | Living Room | 16.30 M x 11.30 M | ||
Main Level | Kitchen | 9.60 M x 10.30 M | ||
Main Level | Bedroom | 7.11 M x 9.11 M | ||
Main Level | 4pc Bathroom | 5.00 M x 8.20 M | ||
Main Level | Primary Bedroom | 9.40 M x 11.70 M | ||
Main Level | Bedroom | 7.60 M x 9.11 M |
https://www.realtor.ca/real-estate/26066294/3030-30a-street-se-calgary-dover
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.