NO CONDO FEES! Why not be close to downtown Calgary as well as the Rocky Mountains? The Theo by multiple award-winning Genesis Builders is located in the newest SW Calgary community of Alpine Park and boasts over 1500 sq ft of living space with oversized windows that allow plenty of natural light. This home has a south facing balcony where you will get a lot of morning and afternoon sun. This SMART home is great for a home business as there is a separate entrance dedicated to the office, in addition to the 3 bedrooms, and the double attached garage. Enjoy the luxurious finishes such as high end appliances, quartz countertops, 9 ft ceilings and much more. Live true west in Alpine Park, an ambitious next-generation community in Calgary's west. Connected to the city so commutes are a breeze yet so close to the mountains you can go there after work! Photos are representative. (id:42493)
MLS® Number | A2010604 |
Property Type | Single Family |
Neigbourhood | Bragg Creek |
Community Name | Alpine Park |
Amenities Near By | Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | See Remarks |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1496.74 Sqft |
Total Finished Area | 1496.74 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 17.5 M |
Size Frontage | 6.69 M |
Size Irregular | 117.08 |
Size Total | 117.08 M2|0-4,050 Sqft |
Size Total Text | 117.08 M2|0-4,050 Sqft |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 11.58 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 15.00 Ft | ||
Upper Level | Primary Bedroom | 11.50 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 8.58 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 8.17 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/25077341/306-alpine-avenue-sw-calgary-alpine-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.