Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$590.86 MonthlyUnsurpassable location and maintenance-free living await in this well maintained TOP FLOOR, 2 bedroom plus a den unit! This well run building is ideally located beside Varsity Acres Park and is close to U of C, Foothills and Children’s Hospitals, Brentwood LRT as well as the numerous amenities, shops and restaurants. Then come home to a beautiful unit offering the ultimate in privacy with no neighbours above and a fantastic floor plan that separates the bedrooms. Show off your culinary prowess in the modern kitchen featuring granite countertops, stainless steel appliances and a peninsula island with seating. Clear sightlines into the dining and living rooms are perfect for entertaining. Bathed in natural light the living room invites relaxation or spend the warm months on the adjacent balcony unwinding or hosting barbeques. A den provides a quiet, tucked away work or study space. The primary suite is a calming sanctuary complete with a walk-through closet to the private 4-piece ensuite. Perfectly situated on the other side of the unit are the second spacious bedroom and second full bathroom. In-suite laundry and titled underground parking add to your comfort and convenience. This is a great opportunity to get into the real estate market or an investment thanks to its phenomenal location and ideal layout! (id:42493)
MLS® Number | A2042513 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1112665 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 816.4 Sqft |
Total Finished Area | 816.4 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 D147 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.83 Ft x 8.58 Ft | ||
Main Level | Kitchen | 10.25 Ft x 9.50 Ft | ||
Main Level | Dining Room | 10.25 Ft x 9.50 Ft | ||
Main Level | Living Room | 11.67 Ft x 16.92 Ft | ||
Main Level | Other | 9.83 Ft x 7.33 Ft | ||
Main Level | Den | 8.75 Ft x 7.00 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 3.33 Ft | ||
Main Level | Primary Bedroom | 9.92 Ft x 11.58 Ft | ||
Main Level | Bedroom | 9.17 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25508191/307-3950-46-avenue-nw-calgary-varsity
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.