Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$646.07 MonthlyOPEN HOUSE SUNDAY, FEBRUARY 5, 1:00-4:00. One of the largest units in Sunrise Pointe - could use some TLC but priced accordingly. Open concept, functional kitchen, master bedroom with ensuite and walk-in closet, a second bedroom, another bath, and a den. And don't forget the private covered balcony (c/w gas hookup for your barbeque) off the living room. No need for a gym membership - you can work out in the exercise room on the main floor. Assigned storage locker steps from your unit. Titled heated underground parking. What more could you want? Sunrise Pointe is a 30+ building. (id:42493)
1:00 pm
Ends at:4:00 pm
MLS® Number | A1246551 |
Property Type | Single Family |
Community Name | Marlborough Park |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0011978 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 1081 Sqft |
Total Finished Area | 1081 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 D125 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.58 Ft x 12.75 Ft | ||
Main Level | Other | 10.17 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 16.08 Ft x 10.58 Ft | ||
Main Level | Bedroom | 15.75 Ft x 9.00 Ft | ||
Main Level | Den | 9.33 Ft x 8.83 Ft | ||
Main Level | Laundry Room | 6.50 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/24755649/319-165-manora-place-ne-calgary-marlborough-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.