Welcome to not only an exceptional property - this is a double exceptional property! Why double? (i) It comes with a super rare LEGAL BASEMENT SUITE. (ii) The main floor includes a Bedroom as well as an adjacent FULL Washroom. The bright & very specious main floor with modern living-dining-kitchen open floor concept together with 9' ceiling gives you a grand open feeling as soon as you enter into the home! Upgrades like Hardwood Flooring, Quartz Kitchen Countertop, SS Appliances including Gas Stove takes the property to a higher standard. Main floor bedroom and the adjacent Full Washroom is very convenient guests/relatives/in-laws - specially for elderly people visiting from back home. Upstairs hosts a humongous Master Bedroom with 5pc Ensuite & Walk-in Closest. Two more generously sized bedrooms, a 4pc Washroom, specious Laundry Room with good shelf space, and a big Family/Bonus Room (which can be converted into an additional bedroom, if needed) completes the upper floor. Basement is fully finished, suited and legalized as a rental unit with huge peace of mind (BIG deal!) as well as economically self supporting - a BIG mortgage helper! Separate Laundry & Rear Parking Pad for Basement renters thru Back lane maintains complete privacy between two units. Enjoy afternoon tea in fenced & landscaped backyard or host a BBQ party on the solid deck with natural gas hookup line. Location is also great - safe & quiet street with lots of open spaces, playgrounds, parks, and friendly neighbourhood. Easy access to Sarcee Tr, 144 Ave and Stoney Tr - 5min drive to Walmart, T&T, Sobeys, Costco; 10min to Tuscany C-Train Station and 20min to University of Calgary. (id:42493)
MLS® Number | A2043825 |
Property Type | Single Family |
Community Name | Nolan Hill |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1710042 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2037.2 Sqft |
Total Finished Area | 2037.2 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Frontage | 9.54 M |
Size Irregular | 349.00 |
Size Total | 349 M2|0-4,050 Sqft |
Size Total Text | 349 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.92 Ft x 12.58 Ft | ||
Second Level | 5pc Bathroom | 10.00 Ft x 8.42 Ft | ||
Second Level | Other | 10.00 Ft x 5.00 Ft | ||
Second Level | Laundry Room | 8.75 Ft x 5.83 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.42 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
Second Level | 4pc Bathroom | 8.67 Ft x 6.25 Ft | ||
Second Level | Bonus Room | 17.92 Ft x 12.58 Ft | ||
Basement | Laundry Room | 4.17 Ft x 3.33 Ft | ||
Basement | Living Room/dining Room | 12.58 Ft x 10.83 Ft | ||
Basement | Kitchen | 12.58 Ft x 7.67 Ft | ||
Basement | Bedroom | 13.92 Ft x 8.83 Ft | ||
Basement | Other | 5.00 Ft x 4.17 Ft | ||
Basement | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Main Level | Other | 8.58 Ft x 6.33 Ft | ||
Main Level | Living Room | 18.92 Ft x 11.83 Ft | ||
Main Level | Dining Room | 11.00 Ft x 8.33 Ft | ||
Main Level | Kitchen | 12.92 Ft x 11.00 Ft | ||
Main Level | Pantry | 4.17 Ft x 4.17 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 10.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25519871/36-nolanhurst-heights-nw-calgary-nolan-hill
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.