***$20,000 PRICE IMPROVEMENT!!***VIRTUAL OPEN HOUSE SUNDAY JANUARY 29TH IG LIVE 1:45PM-2PM***IN-PERSON OPEN HOUSE SUNDAY JANUARY 29TH 2PM-4PM*** Over 2,500 SQUARE FEET OF DEVELOPED SPACE BACKING ONTO A LARGE GREEN SPACE in one of the BEST LOCATION IN SILVERADO! Imagine your kids being able to leave for school only 5 minutes before the bell goes off! It’s only a few minute walk to Holy Child School (K-9). After school, they can enjoy playing Street Hockey on this quiet cul-de-sac with very little traffic. The main level has an OPEN LAYOUT perfect for entertaining guests. The kitchen provides lots of counter space to prepare your favourite dishes. There is plenty of room for all your kitchen utensils. The large BONUS ROOM with VAULTED CEILINGS will be the scene of many MOVIE NIGHTS to come. The WALK THROUGH PANTRY will make unloading groceries a breeze. Stay cool all Summer with CENTRAL A/C. Stay warm and cozy all winter with the FIREPLACE. Enjoy BBQS all summer on the massive 21 ft long DECK with natural gas connection. The enormous MASTER SUITE can be your sanctuary. The SPA LIKE 5 PIECE ENSUITE is a great place to relax. The DOUBLE SINKS make getting ready in the morning less rushed. All 4 bedrooms are a generous size. The FULLY FINISHED BASEMENT will make a fantastic home office or a kid’s play area. There is plenty of storage space throughout including a STORAGE ROOM. These ORIGINAL HOME OWNERS care and it shows. Recent updates include: NEW CARPET UPSTAIRS two months ago, NEW CARPET BASEMENT a year ago, GARAGE DOOR OPENER, SIDING, EAVES, SOFFITS AND FASCIA. Most of the appliances have been updated. Conveniently located only a few minutes drive from all the service at Silverado Marketplace including: Sobeys, Shoppers Drugmart, Anytime 24 Hour Fitness, Kildares Irish Pub and Poached YYC. The Somerset C-TRAIN Station is a 5 minute drive. This location provides easy access to Stoney Trail and MacLeod Trail. ACT QUICKLY BEFORE IT’S GONE! (id:42493)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2018998 |
Property Type | Single Family |
Community Name | Silverado |
Amenities Near By | Park, Playground |
Features | Other, Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Plan | 0713971 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garburator, Window Coverings, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1919.87 Sqft |
Total Finished Area | 1919.87 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Park, Playground |
Size Depth | 36.88 M |
Size Frontage | 10.87 M |
Size Irregular | 340.00 |
Size Total | 340 M2|0-4,050 Sqft |
Size Total Text | 340 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22.00 Ft x 12.83 Ft | ||
Basement | Storage | 7.83 Ft x 5.33 Ft | ||
Basement | Furnace | 11.33 Ft x 10.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 13.50 Ft x 9.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 14.00 Ft x 12.00 Ft | ||
Main Level | Foyer | 8.67 Ft x 5.67 Ft | ||
Main Level | Other | 8.67 Ft x 6.33 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Upper Level | Family Room | 14.00 Ft x 14.00 Ft | ||
Upper Level | Primary Bedroom | 14.00 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | 8.33 Ft x 7.83 Ft | ||
Upper Level | 5pc Bathroom | 10.67 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/25191579/36-silverado-saddle-court-sw-calgary-silverado
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.