Freestanding high exposure 4,000 +/- sq. ft. industrial building on Edmonton Trail, occupied by 2 month to month tenants. 17,621 sq. ft. /40 acre site offers fenced gated rear yard with 2 access points., also for sale directly North across public alley is an 11,378 sq. ft. industrial lot fenced and gated with an house/office structure on site, occupied by a month to month auto sales tenant. (id:42493)
MLS® Number | A2042007 |
Property Type | Industrial |
Community Name | Greenview Industrial Park |
Features | Visual Exposure, Gravel Lane |
Plan | 5942ad |
Total Buildings | 1 |
Ceiling Height | 192 In |
Constructed Date | 1970 |
Construction Material | Poured Concrete |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Exterior | 4000 Sqft |
Size Interior | 4000 Sqft |
Total Finished Area | 4000 Sqft |
Acreage | No |
Size Depth | 43.89 M |
Size Frontage | 35.66 M |
Size Irregular | 17621.00 |
Size Total | 17621 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 17621 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | I-r |
https://www.realtor.ca/real-estate/25524187/3603-edmonton-trail-ne-calgary-greenview-industrial-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.