So many possibilities on one of the most sought-after streets in Parkdale on one of the largest, private, elevated lots! The 9,590 square foot, 64’ x 150’, R-C2 zoned lot can potentially be subdivided to build two beautiful homes or build your dream home! Now imagine owning the neighbouring property with the same size lot. Build four homes at once, build two homes at once, build on one lot and hold the other lot with an existing home as an investment property. This is one of the few re-development opportunities left on this amazing street backing onto green space. It is just down the hill from Foothills Hospital, close to the University of Calgary, the new Calgary Cancer Centre, the Children’s Hospital, the Bow River pathways, schools, shopping, walking distance to the new University District and is easy access to the downtown core and west to the mountains. Your dreams made real. (id:42493)
MLS® Number | A2023065 |
Property Type | Single Family |
Community Name | Parkdale |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Plan | 4141gp |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Humidifier, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1102.04 Sqft |
Total Finished Area | 1102.04 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 45.7 M |
Size Frontage | 19.5 M |
Size Irregular | 891.00 |
Size Total | 891 M2|7,251 - 10,889 Sqft |
Size Total Text | 891 M2|7,251 - 10,889 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.50 Ft x 13.17 Ft | ||
Basement | Recreational, Games Room | 21.75 Ft x 7.83 Ft | ||
Basement | Laundry Room | 12.67 Ft x 8.58 Ft | ||
Main Level | Living Room | 18.83 Ft x 12.50 Ft | ||
Main Level | Dining Room | 11.75 Ft x 9.33 Ft | ||
Main Level | Foyer | 12.00 Ft x 4.17 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 12.17 Ft | ||
Main Level | Bedroom | 12.00 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/25253102/3712-8-avenue-nw-calgary-parkdale
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.