Excellent location, great traffic exposure, high visibility, easy access to many major arteries (Deerfoot, Peigan, Barlow) (id:42493)
MLS® Number | A1048346 |
Property Type | Business |
Community Name | Dover |
Plan | 9511709 |
Basement Type | Unknown |
Constructed Date | 1983 |
Size Exterior | 5325 Sqft |
Size Interior | 5325 Sqft |
Total Finished Area | 5325 Sqft |
Acreage | Yes |
Size Irregular | 5515.00 |
Size Total | 5515 M2|1 - 1.99 Acres |
Size Total Text | 5515 M2|1 - 1.99 Acres |
Zoning Description | C-c1 |
https://www.realtor.ca/real-estate/22577346/4000-26-street-se-calgary-dover
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.