Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Sewer, Waste Removal, Water
$519 MonthlyWELCOME HOME to UNIVERSITY DISTRICT! This 2 Bed 2 Bath is Calling You! Wonderful Open Floor Plan with a Vinyl Floors in a Herringbone Pattern, Wonderful Kitchen with Eat up Quartz Countertop Island, Integrated Refrigerator and Dishwasher, Gas Stove, Built-in Microwave and Hood Fan with Plenty of Cabinetry which are Soft Close. The Perfect Living Room with Easy Access to your Balcony with Views in Every Direction. The Primary Room comes with double Sinks and a Custom Shower and a Walk-in Closet. The 2nd Bedroom also comes with Walk -in Closets and there is another 4 pc Bath with Convenient Laundry Closet with Your Own Stackable Laundry Room. Also included is a Titled Parking Spot and an assigned Storage Locker just down the Hall from your Suite. All this with a Gym on the Third Floor Looking out onto the Courtyard, Underground Visitor Parking, Pet Wash, Bike Repair Area and Bike Storage Room. Walk to Work, School and all the Neighborhood Amenities like the Theatre, Restaurants, Groceries and more that UNIVERSITY DISTRICT has to offer. WELCOME HOME! (id:42493)
MLS® Number | A2074728 |
Property Type | Single Family |
Community Name | University District |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2111583 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Metal, Vinyl Siding |
Flooring Type | Ceramic Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 747.5 Sqft |
Total Finished Area | 747.5 Sqft |
Type | Apartment |
Garage | |
Visitor Parking | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.25 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 12.58 Ft | ||
Main Level | Bedroom | 10.83 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 6.25 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 10.17 Ft | ||
Main Level | Other | 3.58 Ft x 5.58 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.17 Ft x 13.25 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 3.25 Ft | ||
Main Level | Other | 12.33 Ft x 6.58 Ft | ||
Main Level | Other | 3.75 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/25962994/411-4275-norford-avenue-nw-calgary-university-district
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.