INVESTMENT/DEVELOPMENT 18.95 ACRES Located in the transit station planning area of Calgary's upcoming community of Providence. Transitway design examples would be Commercial/Multifamily 4 level development. Plus while waiting for final development, Enjoy living in a Truly Magnificent 12000 square ft Executive family home. Or for temporary land use and cash flow / executive rental for home and hockey arena. See feature brochure, Providence Area Structure Plan , Aerial Photos and Virtual tour Attached. (id:42493)
MLS® Number | A1210890 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Golf Course Development |
Features | See Remarks, No Smoking Home |
Parking Space Total | 20 |
Plan | 6656jk |
Structure | Arena |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Freezer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 9031 Sqft |
Total Finished Area | 9031 Sqft |
Type | House |
Utility Water | Well |
Garage | |
Heated Garage | |
Oversize | |
Garage | |
Attached Garage | |
Detached Garage | |
R V |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course |
Landscape Features | Landscaped |
Sewer | Septic Field, Holding Tank |
Size Irregular | 18.95 |
Size Total | 18.95 Ac|10 - 49 Acres |
Size Total Text | 18.95 Ac|10 - 49 Acres |
Zoning Description | S-fud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20.00 Ft x 14.50 Ft | ||
Basement | Media | 27.33 Ft x 16.50 Ft | ||
Basement | Recreational, Games Room | 40.67 Ft x 20.83 Ft | ||
Basement | Other | 20.83 Ft x 8.50 Ft | ||
Basement | Exercise Room | 14.83 Ft x 13.67 Ft | ||
Basement | Storage | 19.67 Ft x 9.00 Ft | ||
Basement | Other | 7.00 Ft x 5.50 Ft | ||
Basement | Wine Cellar | 6.50 Ft x 3.00 Ft | ||
Basement | Furnace | 23.83 Ft x 20.17 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 34.00 Ft x 20.83 Ft | ||
Main Level | Kitchen | 21.33 Ft x 14.33 Ft | ||
Main Level | Dining Room | 22.00 Ft x 16.83 Ft | ||
Main Level | Den | 15.00 Ft x 12.50 Ft | ||
Main Level | Breakfast | 11.83 Ft x 9.00 Ft | ||
Main Level | Foyer | 16.50 Ft x 15.67 Ft | ||
Main Level | Other | 20.00 Ft x 12.67 Ft | ||
Main Level | Exercise Room | 42.67 Ft x 29.17 Ft | ||
Main Level | Laundry Room | 12.33 Ft x 6.33 Ft | ||
Main Level | Other | 19.33 Ft x 6.50 Ft | ||
Main Level | Other | 6.83 Ft x 6.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 34.00 Ft x 20.67 Ft | ||
Upper Level | Bedroom | 28.17 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 28.17 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 20.17 Ft x 14.17 Ft | ||
Upper Level | Bedroom | 16.83 Ft x 15.83 Ft | ||
Upper Level | Loft | 23.33 Ft x 8.67 Ft | ||
Upper Level | Laundry Room | 11.50 Ft x 9.83 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
Natural Gas | Connected |
https://www.realtor.ca/real-estate/24350905/4111-162-avenue-sw-calgary
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.