Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$619.47 MonthlySituated in the highly desirable Pearce Gardens, this bright and spacious top floor 2 bedroom, 2 bathroom corner unit is a must see! You are welcomed with a spacious front entry way into an open concept layout with an abundance of natural light throughout the kitchen, dining area and spacious living room, perfect for entertaining. The kitchen features beautiful white quartz countertop with large island and breakfast bar, stainless steel appliances, and contemporary white cabinetry. Entertain guests in the dining room with easy access to the balcony with gas line hookup. The primary spacious bedroom features a 4-piece ensuite washroom and walk-in closet. The unit also includes a second bedroom on the opposite side of the unit with walk-in closet, and a 4 piece washroom next door. Other features include in-suite laundry room, titled underground parking, assigned enclosed storage unit directly in front of parking spot, and numerous building amenities including gym and party room with kitchen. Enjoy this fabulous location, just steps away from the Bow River pathway, Pearce Estates Park, and walking distance to Inglewood shopping, dining and entertainment. (id:42493)
MLS® Number | A2016108 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park, Playground |
Community Features | Fishing, Pets Allowed With Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0313144 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1086.63 Sqft |
Total Finished Area | 1086.63 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 D127 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.50 Ft x 7.17 Ft | ||
Main Level | Kitchen | 11.67 Ft x 9.00 Ft | ||
Main Level | Dining Room | 14.17 Ft x 10.67 Ft | ||
Main Level | Living Room | 16.17 Ft x 11.67 Ft | ||
Main Level | Primary Bedroom | 17.50 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 6.00 Ft x 3.00 Ft | ||
Main Level | Other | 10.50 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/25176758/412-1408-17-street-se-calgary-inglewood
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.