6 plex in Rosscarrock with 4 -1 BR, 1, 2 BR, 1 3 BR. Many cosmetic upgrades to the common area and the exteriors. New hot water tank in 2021, original well maintained boiler, newer roof (6-8 years old). 15 Minute walk to Westbrook Mall and LRT station. There are 4 very long term tenants. The seller redecorated unit 3 (2BR) and has rented it for $1495 per month. 4 of the long term tenants are on a month to month lease.s There is room to redecorate the units and move the rents significantly. Please make offers subject to viewing (id:42493)
MLS® Number | A2042452 |
Property Type | Multi-family |
Community Name | Rosscarrock |
Features | Back Lane |
Parking Space Total | 6 |
Plan | 1362s |
Total Buildings | 1 |
Constructed Date | 1969 |
Construction Material | Poured Concrete |
Exterior Finish | Brick, Concrete, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Size Exterior | 2829 Sqft |
Size Interior | 2829 Sqft |
Total Finished Area | 2829 Sqft |
Type | Multi-family |
Acreage | No |
Landscape Features | Underground Sprinkler |
Size Depth | 38 M |
Size Frontage | 15.23 M |
Size Irregular | 580.00 |
Size Total | 580 M2|4,051 - 7,250 Sqft |
Size Total Text | 580 M2|4,051 - 7,250 Sqft |
Zoning Description | M-c1 |
https://www.realtor.ca/real-estate/25500944/4209-bow-trail-sw-calgary-rosscarrock
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.