Welcome to 6 BEDROOMS(2 Master bedrooms) and 4+1 BATHROOMS 2 storey home in the estate area of MONTEREY PARK. Huge and wide lot. Stucco siding. 4 good sized bedrooms and 3 full bathrooms on the upper floor meets every requirement of all family sizes. Huge family room and living room on the main floor. Very nice lay out. Basement is fully developed with 2 BEDROOMS and FULL BATHROOM. House is located on the quiet cul-de-sac and has no sidewalk in front of the house so you don't have to worry about clearing the snow from the sidewalk in the freezing winters. Roof and carpet were replaced few years ago. Photos were taken before the tenants moved in. Easy access to school, shopping and all major highways(TRANS CANADA HIGHWAY,STONEY TRAIL,DEERFOOT). (id:42493)
MLS® Number | A2050042 |
Property Type | Single Family |
Community Name | Monterey Park |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, See Remarks |
Parking Space Total | 4 |
Plan | 9312187 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2140 Sqft |
Total Finished Area | 2140 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 33.96 M |
Size Frontage | 12.78 M |
Size Irregular | 435.00 |
Size Total | 435 M2|4,051 - 7,250 Sqft |
Size Total Text | 435 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.07 M x 3.86 M | ||
Basement | Recreational, Games Room | 7.52 M x 4.37 M | ||
Basement | Bedroom | 3.20 M x 2.64 M | ||
Basement | 4pc Bathroom | .00 M x .00 M | ||
Main Level | Family Room | 6.38 M x 4.12 M | ||
Main Level | Dining Room | 4.24 M x 3.07 M | ||
Main Level | Living Room | 3.38 M x 3.15 M | ||
Main Level | Kitchen | 3.23 M x 3.43 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Upper Level | Bedroom | 3.10 M x 3.48 M | ||
Upper Level | Bedroom | 3.66 M x 3.35 M | ||
Upper Level | Bedroom | 2.95 M x 4.75 M | ||
Upper Level | Primary Bedroom | 4.78 M x 4.09 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/25601268/421-california-place-ne-calgary-monterey-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.