Extraordinary opportunity to live in the highly sought after community of Mahogany. Close to all amenities including the beach and great access to main roads, shopping and restaurants. This home has an abundance of natural light and neutral colors. Open concept living area provides a welcoming retreat for entertaining or relaxing. Large master bedroom with beautiful 5 piece ensuite boasting a soaker tub and separate shower. 3 bedrooms up with developed basement and a total of 4 bathrooms. This home is a must see and you won't be disappointed. (id:42493)
MLS® Number | A2019918 |
Property Type | Single Family |
Community Name | Mahogany |
Community Features | Lake Privileges |
Features | See Remarks, Other |
Parking Space Total | 4 |
Plan | 1014102 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1932 Sqft |
Total Finished Area | 1932 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Depth | 35 M |
Size Frontage | 10.36 M |
Size Irregular | 363.00 |
Size Total | 363 M2|0-4,050 Sqft |
Size Total Text | 363 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 M x 4.17 M | ||
Second Level | Bedroom | 3.38 M x 2.90 M | ||
Second Level | Bedroom | 3.38 M x 2.90 M | ||
Second Level | 4pc Bathroom | .00 M x .00 M | ||
Second Level | 5pc Bathroom | .00 M x .00 M | ||
Lower Level | Den | 3.28 M x 2.16 M | ||
Lower Level | Den | 3.28 M x 2.62 M | ||
Lower Level | 3pc Bathroom | .00 M x .00 M | ||
Main Level | Kitchen | 4.06 M x 3.33 M | ||
Main Level | Dining Room | 3.63 M x 1.83 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/25198925/431-mahogany-terrace-se-calgary-mahogany
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.