Attention all investors & builders, prime lot in a prime location. 37x125 deep lot with south facing backyard. Perfect location for a stunning single family home. Situated right across is a gorgeous (custom builder) home. Very desirable street. (id:42493)
MLS® Number | A1234677 |
Property Type | Single Family |
Community Name | Mount Pleasant |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 2129o |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1930 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Gravity Heat System |
Stories Total | 1 |
Size Interior | 631 Sqft |
Total Finished Area | 631 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 38.1 M |
Size Frontage | 11.43 M |
Size Irregular | 435.00 |
Size Total | 435 M2|4,051 - 7,250 Sqft |
Size Total Text | 435 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.83 Ft x 8.83 Ft | ||
Main Level | Living Room | 15.83 Ft x 12.75 Ft | ||
Main Level | Primary Bedroom | 9.50 Ft x 9.25 Ft | ||
Main Level | Bedroom | 9.42 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24602521/433-19-avenue-nw-calgary-mount-pleasant
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.