Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$412.83 MonthlyTop floor unit, roomy 2 bedrooms, 2 full baths.good size balcony (8'x12'), storage rooms, in-suite laundry, Close to shoppings, schools, Tim Horton etc. (id:42493)
MLS® Number | A2025449 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 156 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 828 Sqft |
Total Finished Area | 828 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11.00 Ft x 10.67 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Den | 8.42 Ft x 8.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 7.67 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.92 Ft | ||
Main Level | Living Room | 10.33 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/25277497/4404-60-panatella-street-nw-calgary-panorama-hills
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.